Last : 0.5824
78,733.64

| 52 Week's Range | 0.0000 - 0.5960 (22 May 2026) |
| 50 DMA | 0.5805 (22 May 2026) |
| 100 DMA | 0.5750 (22 May 2026) |
| 200 DMA | 0.5778 (22 May 2026) |
| 1D Change % | -0.20 % (25 May 2026) |
| Daily Total Return % | 0.37 % (22 May 2026) |
| WTD % | 0.68 % (22 May 2026) |
| MTD % | 0.43 % (22 May 2026) |
| YTD % | 0.61 % (22 May 2026) |
| 1 Week % | 0.68 % (22 May 2026) |
| 1M % | 0.77 % (22 May 2026) |
| 3M % | 3.82 % (22 May 2026) |
| 6M % | 0.03 % (22 May 2026) |
| 1Y % | -1.54 % (22 May 2026) |
| 3Y % Annualised | -3.36 % (22 May 2026) |
| 5Y % Annualised | -1.93 % (22 May 2026) |
| 1Y % Ann SD | 4.28 % (22 May 2026) |
| 3Y % Ann SD | 5.47 % (22 May 2026) |
| 1Y % MDD | 5.68 % (22 May 2026) |
| 3Y % MDD | 15.48 % (22 May 2026) |
| 50 DMA | 0.5805 (22 May 2026) |
| 100 DMA | 0.5750 (22 May 2026) |
| 1D Change % | -0.20 % (25 May 2026) |
| 1Y % | -1.54 % (22 May 2026) |
| 3Y % Annualised | -3.36 % (22 May 2026) |
| 5Y % Annualised | -1.93 % (22 May 2026) |





