Loading...

| 52 Week's Range | 0.0000 - 0.9232 (05 Oct 2026) |
| 50 DMA | 0.9057 (05 Oct 2026) |
| 100 DMA | 0.9031 (05 Oct 2026) |
| 200 DMA | 0.9049 (05 Oct 2026) |
| 1D Change % | -0.06 % (06 Oct 2026) |
| Daily Total Return % | 0.26 % (05 Oct 2026) |
| WTD % | 0.25 % (05 Oct 2026) |
| MTD % | 0.48 % (05 Oct 2026) |
| YTD % | 3.96 % (05 Oct 2026) |
| 1 Week % | -0.49 % (05 Oct 2026) |
| 1M % | -2.25 % (05 Oct 2026) |
| 3M % | -0.49 % (05 Oct 2026) |
| 6M % | 0.64 % (05 Oct 2026) |
| 1Y % | 4.71 % (05 Oct 2026) |
| 3Y % Annualised | 0.80 % (05 Oct 2026) |
| 5Y % Annualised | -1.99 % (05 Oct 2026) |
| 1Y % Ann SD | 4.96 % (05 Oct 2026) |
| 3Y % Ann SD | 5.63 % (05 Oct 2026) |
| 1Y % MDD | 3.89 % (05 Oct 2026) |
| 3Y % MDD | 10.80 % (05 Oct 2026) |
| 50 DMA | 0.9057 (05 Oct 2026) |
| 100 DMA | 0.9031 (05 Oct 2026) |
| 1D Change % | -0.06 % (06 Oct 2026) |
| 1Y % | 4.71 % (05 Oct 2026) |
| 3Y % Annualised | 0.80 % (05 Oct 2026) |
| 5Y % Annualised | -1.99 % (05 Oct 2026) |





