Loading...

| 52 Week's Range | 0.0000 - 2.9370 (06 Oct 2026) |
| 50 DMA | 2.8871 (06 Oct 2026) |
| 100 DMA | 2.8714 (06 Oct 2026) |
| 200 DMA | 2.8499 (06 Oct 2026) |
| 1D Change % | -0.18 % (07 Oct 2026) |
| Daily Total Return % | 0.13 % (06 Oct 2026) |
| WTD % | 0.33 % (06 Oct 2026) |
| MTD % | 0.74 % (06 Oct 2026) |
| YTD % | 5.32 % (06 Oct 2026) |
| 1 Week % | 0.06 % (06 Oct 2026) |
| 1M % | -2.12 % (06 Oct 2026) |
| 3M % | 0.39 % (06 Oct 2026) |
| 6M % | 2.42 % (06 Oct 2026) |
| 1Y % | 2.33 % (06 Oct 2026) |
| 3Y % Annualised | -1.75 % (06 Oct 2026) |
| 5Y % Annualised | -1.27 % (06 Oct 2026) |
| 1Y % Ann SD | 7.33 % (06 Oct 2026) |
| 3Y % Ann SD | 9.01 % (06 Oct 2026) |
| 1Y % MDD | 4.17 % (06 Oct 2026) |
| 3Y % MDD | 16.02 % (06 Oct 2026) |
| 50 DMA | 2.8871 (06 Oct 2026) |
| 100 DMA | 2.8714 (06 Oct 2026) |
| 1D Change % | -0.18 % (07 Oct 2026) |
| 1Y % | 2.33 % (06 Oct 2026) |
| 3Y % Annualised | -1.75 % (06 Oct 2026) |
| 5Y % Annualised | -1.27 % (06 Oct 2026) |





