Last : 2.8462
78,733.64

| 52 Week's Range | 0.0000 - 2.8668 (01 Jun 2026) |
| 50 DMA | 2.8357 (01 Jun 2026) |
| 100 DMA | 2.8042 (01 Jun 2026) |
| 200 DMA | 2.7650 (01 Jun 2026) |
| 1D Change % | 0.22 % (02 Jun 2026) |
| Daily Total Return % | -0.23 % (01 Jun 2026) |
| WTD % | -0.27 % (01 Jun 2026) |
| MTD % | -0.23 % (01 Jun 2026) |
| YTD % | 4.91 % (01 Jun 2026) |
| 1 Week % | 0.25 % (01 Jun 2026) |
| 1M % | -0.71 % (01 Jun 2026) |
| 3M % | 3.01 % (01 Jun 2026) |
| 6M % | 5.16 % (01 Jun 2026) |
| 1Y % | 4.01 % (01 Jun 2026) |
| 3Y % Annualised | -1.77 % (01 Jun 2026) |
| 5Y % Annualised | -2.34 % (01 Jun 2026) |
| 1Y % Ann SD | 7.42 % (01 Jun 2026) |
| 3Y % Ann SD | 9.36 % (01 Jun 2026) |
| 1Y % MDD | 5.04 % (01 Jun 2026) |
| 3Y % MDD | 16.15 % (01 Jun 2026) |
| 50 DMA | 2.8357 (01 Jun 2026) |
| 100 DMA | 2.8042 (01 Jun 2026) |
| 1D Change % | 0.22 % (02 Jun 2026) |
| 1Y % | 4.01 % (01 Jun 2026) |
| 3Y % Annualised | -1.77 % (01 Jun 2026) |
| 5Y % Annualised | -2.34 % (01 Jun 2026) |





