Last : 2.7739
78,733.64

| 52 Week's Range | 0.0000 - 2.8325 (02 Apr 2026) |
| 50 DMA | 2.7659 (02 Apr 2026) |
| 100 DMA | 2.7502 (02 Apr 2026) |
| 200 DMA | 2.7426 (02 Apr 2026) |
| 1D Change % | -0.56 % (03 Apr 2026) |
| Daily Total Return % | 0.12 % (02 Apr 2026) |
| WTD % | 1.20 % (02 Apr 2026) |
| MTD % | -0.35 % (02 Apr 2026) |
| YTD % | 3.03 % (02 Apr 2026) |
| 1 Week % | 1.42 % (02 Apr 2026) |
| 1M % | 0.03 % (02 Apr 2026) |
| 3M % | 2.83 % (02 Apr 2026) |
| 6M % | 0.62 % (02 Apr 2026) |
| 1Y % | -0.46 % (02 Apr 2026) |
| 3Y % Annualised | -1.98 % (02 Apr 2026) |
| 5Y % Annualised | -2.40 % (02 Apr 2026) |
| 1Y % Ann SD | 8.49 % (02 Apr 2026) |
| 3Y % Ann SD | 9.33 % (02 Apr 2026) |
| 1Y % MDD | 5.74 % (02 Apr 2026) |
| 3Y % MDD | 16.15 % (02 Apr 2026) |
| 50 DMA | 2.7659 (02 Apr 2026) |
| 100 DMA | 2.7502 (02 Apr 2026) |
| 1D Change % | -0.56 % (03 Apr 2026) |
| 1Y % | -0.46 % (02 Apr 2026) |
| 3Y % Annualised | -1.98 % (02 Apr 2026) |
| 5Y % Annualised | -2.40 % (02 Apr 2026) |





