Last : 113.9838
78,733.64

| 52 Week's Range | 0.0000 - 114.6959 (11 May 2026) |
| 50 DMA | 112.4570 (11 May 2026) |
| 100 DMA | 111.4520 (11 May 2026) |
| 200 DMA | 107.4392 (11 May 2026) |
| 1D Change % | 0.01 % (12 May 2026) |
| Daily Total Return % | 0.40 % (11 May 2026) |
| WTD % | 0.37 % (11 May 2026) |
| MTD % | 0.78 % (11 May 2026) |
| YTD % | 9.01 % (11 May 2026) |
| 1 Week % | 1.10 % (11 May 2026) |
| 1M % | 1.34 % (11 May 2026) |
| 3M % | 4.32 % (11 May 2026) |
| 6M % | 13.25 % (11 May 2026) |
| 1Y % | 22.32 % (11 May 2026) |
| 3Y % Annualised | 8.13 % (11 May 2026) |
| 5Y % Annualised | 6.00 % (11 May 2026) |
| 1Y % Ann SD | 7.72 % (11 May 2026) |
| 3Y % Ann SD | 9.46 % (11 May 2026) |
| 1Y % MDD | 3.58 % (11 May 2026) |
| 3Y % MDD | 19.99 % (11 May 2026) |
| 50 DMA | 112.4570 (11 May 2026) |
| 100 DMA | 111.4520 (11 May 2026) |
| 1D Change % | 0.01 % (12 May 2026) |
| 1Y % | 22.32 % (11 May 2026) |
| 3Y % Annualised | 8.13 % (11 May 2026) |
| 5Y % Annualised | 6.00 % (11 May 2026) |





